Under Two (2)

1 - 5 Draws 40 - 1
6 - 8 Draws 20 - 1
9 - 10 Draws 10 - 1
11 - 12 Draws 08 - 1
13 - 14 Draws 07 - 1
15 - 16 Draws 05 - 1
17 - 18 Draws 04 - 1
19 & Above Draws 3 - 1

Under Three (3)

1 - 5 Draws 500 TO 1
6 - 8 Draws 120 TO 1
8 - 10 Draws 100 TO 1
11 - 12 Draws 50 TO 1
13 - 14 Draws 25 TO 1
15 - 16 Draws 13 TO 1
17 - 18 Draws 08 TO 1
19 & Above Draws 5 TO 1

Under Four (4)

1 - 8 Draws 200 - 1
9 - 10 Draws 180 - 1
11 - 12 Draws 140 - 1
13 - 14 Draws 80 - 1
15 - 16 Draws 40 - 1
17 - 18 Draws 20 - 1
19 & Above Draws 10 - 1

Under Five (5)

1 - 8 Draws 320 - 1
9 - 10 Draws 260 - 1
11 - 12 Draws 180 - 1
13 - 14 Draws 140 - 1
15 - 16 Draws 100 - 1
17 - 18 Draws 30 - 1
19 & Above Draws 20 - 1

Under Six (6)

1 - 8 Draws 480 - 1
9 - 10 Draws 400 - 1
11 - 12 Draws 300 - 1
13 - 14 Draws 200 - 1
15 - 16 Draws 150 - 1
17 - 18 Draws 80 - 1
19 & Above Draws 50 - 1

Agent Odd 100 to 1

Under 2
1 to 10 draws = 20 - 1
11 to 12 draws = 10 - 1
13 to 14 draws = 8 - 1
15 to 16 draws = 6 - 1
17 draws above = 4 - 1

Under 3
1 to 10 draws = 100 - 1
11 to 12 draws = 60 - 1
13 to 14 draws = 30 - 1
15 to 16 draws = 10 - 1
17 draws above = 5 - 1

Under 4
1 to 10 draws = 150 - 1
11 to 12 draws = 120 - 1
13 to 14 draws = 80 - 1
15 to 16 draws = 30 - 1
17 draws above = 10 - 1

Under 5
1 to 10 draws = 280 - 1
11 to 12 draws = 220 - 1
13 to 14 draws = 150 - 1
15 to 16 draws = 80 - 1
17 draws above = 20 - 1

Under 6
1 to 10 draws = 360 - 1
11 to 12 draws = 240 - 1
13 to 14 draws = 200 - 1
15 to 16 draws = 120 - 1
17 draws above = 60 - 1

Notice

Please Note:.. That these odds are subject to change at any time in accordance with the state rules.

But the public must get prior notice before the change takes effect.

Last Updated - 26th April 2022